Extreme Maximum, Minimum and Average Temperatures Measured in Long Period (°C) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANKARA | January | February | March | April | May | June | July | August | September | October | November | December |
Maximum Temp. | 16.6 | 21.3 | 27.8 | 31.6 | 34.4 | 37.0 | 41.0 | 40.4 | 37.7 | 33.3 | 24.7 | 20.4 |
Minimum Temp. | -24.9 | -24.2 | -19.2 | -7.2 | -1.6 | 3.8 | 4.5 | 5.5 | -1.5 | -9.8 | -17.5 | -24.2 |
Average Temp. | 0.7 | 2.0 | 6.2 | 11.4 | 16.3 | 20.3 | 23.7 | 23.7 | 19.0 | 13.2 | 6.6 | 2.6 |
Measured in Long Period | ||||||||
---|---|---|---|---|---|---|---|---|
Max. Precipitation | 11.06.1997 | 88.9 kg/m2 | Max. Wind | 27.04.1965 | 122.4 km/hour | Max. Snow Height | 31.01.1950 | 33.0 cm |
27 Januar 2023, Freitag, 01:33 Lokal | 26 Januar 2023, Donnerstag, 22:33 UTC
©Staatliches Meteorologisches Amt der Türkischen Republik, 1998-2023
Kütükçü Alibey Caddesi No:4 06120 Kalaba, Keçiören/ANKARA TELEFON:+90 312 359 75 45 TELEFAX:+90 312 359 34 30