| Extreme Maximum, Minimum and Average Temperatures Measured in Long Period (°C) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEVSEHIR | January | February | March | April | May | June | July | August | September | October | November | December |
| Maximum Temp. | 19,8 | 19.6 | 28.0 | 31.6 | 32.6 | 35.0 | 39.5 | 38.2 | 37.4 | 32.0 | 27.6 | 23.0 |
| Minimum Temp. | -21.2 | -23.6 | -18.0 | -12.5 | -2.3 | 1.3 | 3.8 | 3.1 | -1.2 | -7.6 | -14.0 | -19.5 |
| Average Temp. | 0.0 | 1.3 | 5.5 | 10.4 | 15.0 | 18.9 | 22.2 | 22.1 | 18.1 | 12.8 | 6.3 | 2.0 |
| Measured in Long Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| Max. Precipitation | 11/05/1990 | 40.7 kg/m2 | Max. Wind | 12/03/1968 16:23 | NaN km/hour | Max. Snow Height | 02/02/1992 | 64,0 cm |
9 Juni 2026, Dienstag, 20:30 Lokal | 9 Juni 2026, Dienstag, 17:30 UTC
©Staatliches Meteorologisches Amt der Türkischen Republik, 1998-2026
Kütükçü Alibey Caddesi No:4 06120 Kalaba, Keçiören/ANKARA TELEFON:+90 312 359 75 45 TELEFAX:+90 312 359 34 30