Extreme Maximum, Minimum and Average Temperatures Measured in Long Period (°C) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTALYA | January | February | March | April | May | June | July | August | September | October | November | December |
Maximum Temp. | 23.9 | 26.7 | 28.6 | 36.4 | 41.7 | 44.8 | 45.0 | 44,8 | 42.5 | 38.7 | 33.0 | 25.4 |
Minimum Temp. | -4.3 | -4.6 | -1.6 | 1.4 | 6.7 | 11.1 | 14.8 | 13.6 | 10.3 | 4.9 | 0.0 | -1.9 |
Average Temp. | 9.8 | 10.8 | 13.1 | 16.4 | 20.9 | 25.7 | 28.9 | 29.0 | 25.6 | 20.9 | 15.3 | 11.4 |
Measured in Long Period | ||||||||
---|---|---|---|---|---|---|---|---|
Max. Precipitation | 17/01/1969 | 331.5 kg/m2 | Max. Wind | 22/01/1998 23:08 | NaN km/hour | Max. Snow Height | 07/01/1993 | 5 cm |
3 September 2025, Mittwoch, 00:51 Lokal | 2 September 2025, Dienstag, 21:51 UTC
©Staatliches Meteorologisches Amt der Türkischen Republik, 1998-2025
Kütükçü Alibey Caddesi No:4 06120 Kalaba, Keçiören/ANKARA TELEFON:+90 312 359 75 45 TELEFAX:+90 312 359 34 30